SLB9K specifications
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo |
| Processor number | E8500 |
| Part number | AT80570PJ0876M BX80570E8500 BXC80570E8500 |
| Frequency (GHz) | 3.167 |
| Bus speed (MHz) | 1333 |
| Clock multiplier | 9.5 |
| Package type | 775-land FC-LGA8 |
| Socket type | Socket 775 (LGA775) |
| Architecture / Microarchitecture / Other | |
| CPUID | 01067Ah |
| Core stepping | E0 |
| Qualification sample | QHEY |
| Previous stepping | SLAPK |
| Processor core | Wolfdale |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) | 6 |
| Features | EM64T
technology Enhanced SpeedStep technology Execute disable bit Extended Halt state Extended Stop Grant state MMX SSE SSE2 SSE3 SSE4.1 SSSE3 Thermal Monitor 2 Trusted Execution technology Virtualization technology (VT-d) Virtualization technology (VT-x) |
| Core voltage (V) | 0.85 - 1.3625 |
| Case temperature (°C) | 74.1 |
| Thermal Design Power (Watt) | 65 |
| Notes on sSpec SLB9K | |
|
|









