SLANT specifications
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Xeon |
| Processor number | E5462 |
| Part number | EU80574KL072N |
| Frequency (GHz) | 2.8 |
| Bus speed (MHz) | 1600 |
| Package type | 771-land FC-LGA8 |
| Socket type | Socket 771 (LGA771) |
| Architecture / Microarchitecture / Other | |
| CPUID | 10676h |
| Core stepping | C0 |
| Next stepping | QFUK |
| Next production stepping | SLBBN |
| Processor core | Harpertown |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 4 |
| L2 cache size (MB) | 12 |
| Features |
EM64T technology Enhanced SpeedStep technology Execute disable bit Thermal Monitor 2 Virtualization technology |
| Core voltage (V) | 0.95 - 1.225 |
| Case temperature (°C) | 67 |
| Thermal Design Power (Watt) | 80 |
| Notes on sSpec SLANT | |
|
|









